Home
Profile
Products

Contact

Order Online
Links
 

*LINEAR BEARING *MINI TYPE BEARING
*SUPER LINEAR BEARING *FLANGED LINEAR BEARING
*LINEAR CASE UNITS *SHAFT SUPPORTS
*SHAFT *SUPPORT RAIL UNIT
*BALL SCREW *LINEAR MOTION GUIDE
*OVERRUNNING CLUTCH *ROD END

1 SUPPORT RAIL UNIT
TBR TYPE SBR TYPE
SBR TYPE
MODEL NO. SHAFT DIAMETER MAIN DIMENSIONS MOUNTING DIMENSION WEIGHT(kg)
H E W L F T K J h1 θ
B
N
M × P
S1
S2
SA10-200 10 18 16 32 200 13.5 4 8.9 12.4 4.7 80° 22 50 1×100 4.5 M4 0.110
SA10-300 300 50 2×100 0.160
SA10-400 400 50 3×100 0.220
SA10-500 500 50 4×100 0.270
SA10-600 600 50 5×100 0.330
SA12-200 12 20.46 17 34 200 15 4.5 9.8 15 6 80° 25 50 1×100 4.5 M4 0.140
SA12-300 300 50 2×100 0.210
SA12-400 400 50 3×100 0.280
SA12-500 500 50 4×100 0.350
SA12-600 600 50 5×100 0.420
SA13-200 13 21 17 34 200 15 4.5 9.8 15 6 80° 25 50 1×100 4.5 M4 0.140
SA13-300 300 50 2×100 0.210
SA13-400 400 50 3×100 0.280
SA13-500 500 50 4×100 0.350
SA13-600 600 50 5×100 0.420
SA16-200 16 25 20 40 200 17.8 5 11.7 18.5 8 80° 30 25 1×100 5.5 M5 0.200
SA16-300 300 75 1×100 0.300
SA16-400 400 50 2×100 0.400
SA16-500 500 25 3×100 0.500
SA16-600 600 75 3×100 0.600
SA20-200 20 27 22.5 45 200 17.7 5 10 19 8 50° 30 25 1×100 5.5 M6 0.200
SA20-300 300 75 1×100 0.300
SA20-400 400 50 2×100 0.400
SA20-500 500 25 3×100 0.510
SA20-600 600 75 3×100 0.610
SA25-200 25 33 27.5 55 200 21 6 12 21.5 8 50° 35 25 1×100 6.5 M6 0.290
SA25-300 300 50 1×100 0.430
SA25-400 400 100 1×100 0.580
SA25-500 500 50 2×100 0.730
SA25-600 600 100 2×100 0.880
SA30-200 30 37 30 60 200 22.8 7 13 26.5 10.3 50° 40 25 1×150 6.5 M8 0.360
SA30-300 300 50 1×200 0.550
SA30-400 400 100 1×200 0.730
SA30-500 500 50 2×200 0.920
SA30-600 600 100 2×200 1.100
SA35-200 35 43 32.5 65 200 26.5 8 15.5 28 13 50° 45 25 1×150 9 M8 0.460
SA35-300 300 50 1×200 0.700
SA35-400 400 100 1×200 0.950
SA35-500 500 50 2×200 1.190
SA35-600 600 100 2×200 1.420
SA40-200 40 48 37.5 75 200 29.4 9 17 38 15.5 50° 55 25 1×150 9 M8 0.630
SA40-300 300 75 1×150 0.960
SA40-400 400 50 1×300 1.290
SA40-500 500 100 1×300 1.610
SA40-600 600 150 1×300 1.950
SA50-200 50 62 47.5 95 200 38.8 11 21 45 20 50° 70 25 1×150 11 M10 1.000
SA50-300 300 75 1×150 1.500
SA50-400 400 50 1×300 2.000
SA50-500 500 100 1×300 2.50
SA50-600 600 150 1×300 3.00

Copyright © 2007 hl-bearing.com. All rights reserved.