Home
Profile
Products

Contact

Order Online
Links
 

*LINEAR BEARING *MINI TYPE BEARING
*SUPER LINEAR BEARING *FLANGED LINEAR BEARING
*LINEAR CASE UNITS *SHAFT SUPPORTS
*SHAFT *SUPPORT RAIL UNIT
*BALL SCREW *LINEAR MOTION GUIDE
*OVERRUNNING CLUTCH *ROD END

1 LINEAR CASE UNITS
 
SMA TYPE
KBA TYPE
SWA TYPE
 
SMA-OP TYPE
KBA-OP TYPE
SWA-OP TYPE
1SWA-OP TYPE
SWB-OP SWB-L-OP SWD SWD-L
SWD TYPE
MODEL NO. SHAFT DIAMETER MAIN DIMENSIONS MOUNTING DIMENSIONS WEIGHT(kg)
K J P B C S1
H E W L F θ T h1
SWD8 12.7 17.45 26.5 53 38.1 28.7 60° 6.53 10.64 6.342 35.75 36.5 25.4 42.88 3.96 0.071
SWD10 15.875 22.22 31.75 63.5 44.45 36.53 60° 7.11 13.49 7.942 44.5 46.04 28.57 53.97 4.75 0.126
SWD12 19.05 23.8 34.92 69.85 47.6 39.7 60° 7.87 15.87 7.925 48.41 49.98 31.75 60.325 4.75 0.158
SWD16 25.4 30.15 41.27 82.55 66.67 50.8 60° 9.65 19.3 10.3 61.11 62.69 44.45 73.03 5.54 0.355
SWD20 31.75 38.1 50.8 101.6 85.67 63.5 60° 11.1 24.2 12.705 76.2 78.58 50.8 88.9 5.54 0.679
SWD24 38.1 44.45 60.32 120.65 95.25 74.6 60° 12.7 30.16 14.29 88.9 90.48 63.5 104.78 7.137 0.926

Copyright © 2007 hl-bearing.com. All rights reserved.