Home
Profile
Products

Contact

Order Online
Links
 

*LINEAR BEARING *MINI TYPE BEARING
*SUPER LINEAR BEARING *FLANGED LINEAR BEARING
*LINEAR CASE UNITS *SHAFT SUPPORTS
*SHAFT *SUPPORT RAIL UNIT
*BALL SCREW *LINEAR MOTION GUIDE
*OVERRUNNING CLUTCH *ROD END

1 SHAFT SUPPORTS
 
SK TYPE
SKW TYPE
PA TYPE
 
SHF TYPE
SHF-B TYPE
SHF-B TYPE
MODEL NO. SHAFT DIAMETER MAIN DIMENSIONS DESIGNATION OF CLAMPING BOLT DESIGNATION OF MOUNTING BOLT WEIGHT(kg)
W L T F G B S
SHF10B 10 43 10 8.5 24 20 32 5.5 M4 M5 0.013
SHF12B 12 47 13 8.5 28 25 36 5.5 M4 M5 0.020
SHF13B 13 47 13 8.5 28 25 36 5.5 M4 M5 0.020
SHF16B 16 50 16 8.5 31 28 40 5.5 M4 M5 0.027
SHF20B 20 60 20 9.0 37 34 48 7 M5 M6 0.040
SHF25B 25 70 25 11 42 40 56 7 M5 M6 0.060
SHF30B 30 80 30 14 50 46 64 9 M6 M8 0.110
SHF35B 35 92 35 16 58 50 72 12 M8 M10 0.380
SHF40B 40 102 40 22 67 56 80 12 M10 M10 0.510

Copyright © 2007 hl-bearing.com. All rights reserved.